Royal Mail International Tracked & Signed Postage Rates
Below you will be able to view the most recent Royal Mail International Tracked & Signed stamp prices and Mailmark prices for 2024 / 2025. Compare the latest Royal Mail International Tracked & Signed postage rates for 2024 and see how much you can save when franking. These are the most up to date International Tracked & Signed postage rates and will come into effect on 2nd April 2024.
This is a service that tracks your mail via a signature delivery and online confirmation. This is available to 60 destinations.
Royal Mail International Tracked & Signed 2024 – Stamp Prices | ||||||
Letters | ||||||
---|---|---|---|---|---|---|
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £8.15 | £8.15 | £8.15 | £8.15 | £8.15 | £8.15 |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £9.65 | £9.65 | £9.65 | £10.65 | £10.80 | £10.75 |
250g | £10.90 | £10.90 | £10.90 | £12.30 | £13.50 | £12.50 |
500g | £11.70 | £11.70 | £11.70 | £14.30 | £16.30 | £14.65 |
750g | £12.15 | £12.15 | £12.15 | £16.35 | £19.35 | £16.85 |
Small Parcels and Printed Papers | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £13.75 | £13.90 | £15.30 | £17.70 | £19.00 | £18.45 |
250g | £13.75 | £13.90 | £15.30 | £18.10 | £19.35 | £20.20 |
500g | £15.20 | £15.60 | £17.00 | £22.40 | £24.30 | £26.15 |
750g | £16.35 | £16.70 | £18.25 | £25.00 | £27.40 | £28.35 |
1Kg | £17.40 | £17.70 | £19.55 | £27.95 | £30.85 | £32.35 |
1.25Kg | £18.00 | £18.05 | £20.25 | £30.15 | £33.55 | £36.15 |
1.5Kg | £18.10 | £18.30 | £20.90 | £31.70 | £36.30 | £39.15 |
2Kg | £18.25 | £18.80 | £21.40 | £32.20 | £37.45 | £39.70 |
Printed Papers* only | ||||||
Each additional 250g or part thereof up to 5kg add | £1.55 | £1.55 | £1.55 | £2.10 | £2.60 | £2.85 |
Compensation – All Zones | ||||||
Includes compensation up to £50 For compensation up to £250, add £2.50 |
Royal Mail International Tracked & Signed 2024 – Mailmark Prices | ||||||
Letters | ||||||
---|---|---|---|---|---|---|
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £9.65 | £9.65 | £9.65 | £10.65 | £10.80 | £10.75 |
250g | £10.90 | £10.90 | £10.90 | £12.30 | £13.50 | £12.50 |
500g | £11.70 | £11.70 | £11.70 | £14.30 | £16.30 | £14.65 |
750g | £12.15 | £12.15 | £12.15 | £16.35 | £19.35 | £16.85 |
Small Parcels and Printed Papers | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £13.75 | £13.90 | £15.30 | £17.70 | £19.00 | £18.45 |
250g | £13.75 | £13.90 | £15.30 | £18.10 | £19.35 | £20.20 |
500g | £15.20 | £15.60 | £17.00 | £22.40 | £24.30 | £26.15 |
750g | £16.35 | £16.70 | £18.25 | £25.00 | £27.40 | £28.35 |
1Kg | £17.40 | £17.70 | £19.55 | £27.95 | £30.85 | £32.35 |
1.25Kg | £18.00 | £18.05 | £20.25 | £30.15 | £33.55 | £36.15 |
1.5Kg | £18.10 | £18.30 | £20.90 | £31.70 | £36.30 | £39.15 |
2Kg | £18.25 | £18.80 | £21.40 | £32.20 | £37.45 | £39.70 |
Printed Papers* only | ||||||
Each additional 250g or part thereof up to 5kg add | £1.55 | £1.55 | £1.55 | £2.10 | £2.60 | £2.85 |
Compensation – All Zones | ||||||
Includes compensation up to £50 For compensation up to £250, add £2.50 |
Prices are exempt from VAT for EU destinations and Zero Rated for all other destinations. Includes compensation up to £50.
For compensation of up to £250 add £2.50 to the prices in this table.
*Only books up to 5kg can be sent to the Republic of Ireland.
Maximum weight for Printed Papers is 2kg to Canada and Cambodia.
For specifications and further information regarding what can be sent visit royalmail.com/international
At the time of going to print we have provided information about mail to the EU based on the Government’s current VAT and customs rules. Depending on the outcome of the UK leaving the EU, these rules may be subject to change. Please keep up to date at royalmail.com/prices2024
Benefit from the new Royal Mail postage rates 2024 with a franking machine
You can benefit from the latest Royal Mail postage rates 2024, effective as of the 2nd April, with a brand new Mailmark franking machine. A franking machine will allow you to send your mail out at a much cheaper price than if you where using normal postage stamps – allowing for money to be saved each time you frank.