First Class Royal Mail Postage Rates
Below you will be able to view the most recent First Class Royal Mail stamp prices and Mailmark prices for 2024 / 2025. Compare the First Class Royal Mail postage rates for 2024 / 2025 and see how much you can save when using Mailmark franking. These are the most up to date first class franking rates and will come into effect on 7th October 2024 following Royal Mail's latest price increase for stamps only.
1st Class Postage Rates | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamp Prices | Mailmark™ Prices | Savings |
Letter | 0-100g | £1.65 | £1.26 | 23.64% |
Large Letter | 0-100g | £2.60 | £1.82 | 30.00% |
101-250g | £3.50 | £2.57 | 26.57% | |
251-500g | £3.50 | £3.30 | 5.71% | |
501-750g | £3.50 | £3.30 | 5.71% | |
Small Parcel | 0-1kg | £4.79 | £4.29 | 10.44% |
1-2kg | £4.79 | £4.29 | 10.44% | |
Medium Parcel | 0-1kg | £6.99 | £6.09 | 12.88% |
1-2kg | £6.99 | £6.09 | 12.88% | |
2-5kg | £8.69 | £7.79 | 10.36% | |
5-10kg | £8.69 | £7.79 | 10.36% | |
10-20kg | £13.19 | £11.89 | 9.86% |
All prices on these tables are exempt from VAT.
Benefit from the new Royal Mail postage rates 2024 with a franking machine
You can benefit from the latest Royal Mail postage rates 2024, effective as of the 7th October, with a brand new Mailmark franking machine. A franking machine will allow you to send your mail out at a much cheaper price than if you where using normal postage stamps – allowing for money to be saved each time you frank.