Royal Mail International Standard Postage Rates
Below you will be able to view the most recent Royal Mail International Standard stamp prices and Mailmark prices for 2024 / 2025. Compare the latest Royal Mail International Standard postage rates for 2024 and see how much you can save when franking. These are the most up to date International Standard postage rates for first and second class mail and will come into effect on 7th October 2024 following Royal Mail's latest price increase for stamps only.
This is a standard international service offering a range of delivery options for your mail.
Royal Mail International Standard 2024 – Stamp Prices | ||||||
Letters | ||||||
---|---|---|---|---|---|---|
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £2.80 | £2.80 | £2.80 | £2.80 | £2.80 | £2.80 |
Large Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £3.25 | £3.25 | £3.25 | £4.20 | £4.20 | £4.20 |
250g | £5.45 | £5.45 | £5.45 | £7.05 | £8.25 | £7.20 |
500g | £6.55 | £6.55 | £6.55 | £9.55 | £11.60 | £9.90 |
750g | £7.65 | £7.65 | £7.65 | £12.50 | £15.70 | £13.00 |
Small Parcels and Printed Papers | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £8.30 | £8.45 | £9.25 | £11.00 | £12.45 | £12.50 |
250g | £8.30 | £8.45 | £9.25 | £12.50 | £13.50 | £14.25 |
500g | £10.40 | £10.75 | £11.40 | £17.00 | £18.70 | £20.45 |
750g | £11.70 | £12.10 | £12.95 | £20.00 | £22.10 | £23.50 |
1Kg | £13.05 | £13.35 | £14.45 | £23.10 | £25.70 | £27.50 |
1.25Kg | £14.15 | £14.70 | £15.75 | £25.75 | £29.00 | £31.30 |
1.5Kg | £14.15 | £14.70 | £17.00 | £28.20 | £32.40 | £34.30 |
2Kg | £15.80 | £16.35 | £18.50 | £29.55 | £34.25 | £35.70 |
Printed Papers* only | ||||||
Each additional 250g or part thereof up to 5kg add | £1.55 | £1.55 | £1.55 | £2.10 | £2.60 | £2.85 |
Royal Mail International Standard 2024 – Mailmark Prices | ||||||
Letters | ||||||
---|---|---|---|---|---|---|
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £2.50 | £2.50 | £2.50 | £2.50 | £2.50 | £2.50 |
Large Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £3.25 | £3.25 | £3.25 | £4.20 | £4.20 | £4.20 |
250g | £5.45 | £5.45 | £5.45 | £7.05 | £8.25 | £7.20 |
500g | £6.55 | £6.55 | £6.55 | £9.55 | £11.60 | £9.90 |
750g | £7.65 | £7.65 | £7.65 | £12.50 | £15.70 | £13.00 |
Small Parcels and Printed Papers | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £8.30 | £8.45 | £9.25 | £11.00 | £12.45 | £12.50 |
250g | £8.30 | £8.45 | £9.25 | £12.50 | £13.50 | £14.25 |
500g | £10.40 | £10.75 | £11.40 | £17.00 | £18.70 | £20.45 |
750g | £11.70 | £12.10 | £12.95 | £20.00 | £22.10 | £23.50 |
1Kg | £13.05 | £13.35 | £14.45 | £23.10 | £25.70 | £27.50 |
1.25Kg | £14.15 | £14.70 | £15.75 | £25.75 | £29.00 | £31.30 |
1.5Kg | £14.15 | £14.70 | £17.00 | £28.20 | £32.40 | £34.30 |
2Kg | £15.80 | £16.35 | £18.50 | £29.55 | £34.25 | £35.70 |
Printed Papers* only | ||||||
Each additional 250g or part thereof up to 5kg add | £1.55 | £1.55 | £1.55 | £2.10 | £2.60 | £2.85 |
Prices are exempt from VAT for EU destinations and Zero Rated for all other destinations.
Includes compensation up to £20.
*Only books up to 5kg can be sent to the Republic of Ireland.
Maximum weight for Printed Papers is 2kg to Canada and Cambodia.
For specifications and further information regarding what can be sent visit royalmail.com/international
At the time of going to print we have provided information about mail to the EU based on the Government’s current VAT and customs rules. Depending on the outcome of the UK leaving the EU, these rules may be subject to change. Please keep up to date at royalmail.com/prices2024
Benefit from the new Royal Mail postage rates 2024 with a franking machine
You can benefit from the latest Royal Mail postage rates 2024, effective as of the 7th October, with a brand new Mailmark franking machine. A franking machine will allow you to send your mail out at a much cheaper price than if you where using normal postage stamps – allowing for money to be saved each time you frank.